

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12117 | 2–4 ft | $99,999.00 | ||
| MW-12123 | 4–6 ft | $99,999.00 | ||
| MW-12126 | 6–8 ft | $99,999.00 | ||
| MW-12129 | 8–10 ft | $99,999.00 | ||
| MW-12132 | 10–12 ft | $99,999.00 | ||
| MW-12138 | 12–14 ft | $99,999.00 | ||
| MW-12141 | 14–16 ft | $99,999.00 | ||
| MW-12148 | 16–18 ft | $99,999.00 | ||
| MW-12152 | 18–20 ft | $99,999.00 | ||
| MW-12155 | 22–24 ft | $99,999.00 |
MW-12117$99,999.00
MW-12123$99,999.00
MW-12126$99,999.00
MW-12129$99,999.00
MW-12132$99,999.00
MW-12138$99,999.00
MW-12141$99,999.00
MW-12148$99,999.00
MW-12152$99,999.00
MW-12155$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12117 | 10,000 | 2 | 4 | 2', 3', 4' | 21.25 | 265 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12123 | 10,000 | 4 | 6 | 4', 5', 6' | 21.25 | 345 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12126 | 10,000 | 6 | 8 | 6', 7', 8' | 21.25 | 430 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12129 | 10,000 | 8 | 10 | 8', 9', 10' | 22.25 | 500 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12132 | 10,000 | 10 | 12 | 10', 11', 12' | 21.12 | 590 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12138 | 10,000 | 12 | 14 | 12', 13', 14' | 22.25 | 970 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12141 | 10,000 | 14 | 16 | 14', 15', 16' | 22.25 | 1095 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12148 | 10,000 | 16 | 18 | 16', 17', 18' | 24.25 | 1035 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12152 | 10,000 | 18 | 20 | 18', 19', 20' | 24.25 | 1340 | 4 | 7 | 2 | 1.25 | 1.09 |
| 12155 | 10,000 | 22 | 24 | 22', 23', 24' | 26.5 | 1800 | 4 | 7 | 2 | 1.25 | 1.09 |

