

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-11983 | 2–4 ft | $99,999.00 | ||
| MW-11984 | 4–6 ft | $99,999.00 | ||
| MW-11985 | 6–8 ft | $99,999.00 | ||
| MW-11989 | 8–10 ft | $99,999.00 | ||
| MW-11990 | 10–12 ft | $99,999.00 | ||
| MW-12017 | 12–14 ft | $99,999.00 | ||
| MW-12018 | 14–16 ft | $99,999.00 | ||
| MW-12019 | 16–18 ft | $99,999.00 | ||
| MW-12020 | 18–20 ft | $99,999.00 | ||
| MW-12024 | 22–24 ft | $99,999.00 |
MW-11983$99,999.00
MW-11984$99,999.00
MW-11985$99,999.00
MW-11989$99,999.00
MW-11990$99,999.00
MW-12017$99,999.00
MW-12018$99,999.00
MW-12019$99,999.00
MW-12020$99,999.00
MW-12024$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11983 | 2,000 | 2 | 4 | 2', 3', 4' | 13.11 | 56 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11984 | 2,000 | 4 | 6 | 4', 5', 6' | 13.11 | 75 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11985 | 2,000 | 6 | 8 | 6', 7', 8' | 14.11 | 167 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11989 | 2,000 | 8 | 10 | 8', 9', 10' | 14.11 | 205 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11990 | 2,000 | 10 | 12 | 10', 11', 12' | 14.11 | 240 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 12017 | 2,000 | 12 | 14 | 12', 13', 14' | 15.11 | 320 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 12018 | 2,000 | 14 | 16 | 14', 15', 16' | 15.11 | 365 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 12019 | 2,000 | 16 | 18 | 16', 17', 18' | 15.11 | 500 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 12020 | 2,000 | 18 | 20 | 18', 19', 20' | 16.11 | 525 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 12024 | 2,000 | 22 | 24 | 22', 23', 24' | 17.11 | 945 | 3 | 5 | 0.875 | 0.75 | 0.91 |

