Tiger Subsea Corrosion Resistant Chain Block - SS20 Series
SKU: SS20-0050-10Order Sheet
| SKU | WLL | Lift | Price | Qty | |
|---|---|---|---|---|---|
| SS20-0050-10 | 0.5 t | 10' | $761.00 |
|
|
| SS20-0050-15 | 0.5 t | 15' | $1,001.00 |
|
|
| SS20-0050-20 | 0.5 t | 20' | $1,241.00 |
|
|
| SS20-0100-10 | 1 t | 10' | $819.00 |
|
|
| SS20-0100-15 | 1 t | 15' | $1,059.00 |
|
|
| SS20-0100-20 | 1 t | 20' | $1,299.00 |
|
|
| SS20-0100-30 | 1 t | 30' | $1,779.00 |
|
|
| SS20-0150-10 | 1.5 t | 10' | $1,111.00 |
|
|
| SS20-0150-15 | 1.5 t | 15' | $1,371.00 |
|
|
| SS20-0150-20 | 1.5 t | 20' | $1,631.00 |
|
|
| SS20-0150-30 | 1.5 t | 30' | $2,151.00 |
|
|
| SS20-0200-10 | 2 t | 10' | $1,231.00 |
|
|
| SS20-0200-15 | 2 t | 15' | $1,521.00 |
|
|
| SS20-0200-20 | 2 t | 20' | $1,811.00 |
|
|
| SS20-0200-30 | 2 t | 30' | $2,391.00 |
|
|
| SS20-0300-10 | 3 t | 10' | $1,786.00 |
|
|
| SS20-0300-15 | 3 t | 15' | $2,141.00 |
|
|
| SS20-0300-20 | 3 t | 20' | $2,496.00 |
|
|
| SS20-0300-30 | 3 t | 30' | $3,206.00 |
|
|
| SS20-0500-10 | 5 t | 10' | $2,329.00 |
|
|
| SS20-0500-15 | 5 t | 15' | $2,939.00 |
|
|
| SS20-0500-20 | 5 t | 20' | $3,549.00 |
|
|
| SS20-0500-30 | 5 t | 30' | $4,769.00 |
|
|
| SS20-0600-10 | 6 t | 10' | $3,022.00 |
|
|
| SS20-0600-15 | 6 t | 15' | $3,672.00 |
|
|
| SS20-0600-20 | 6 t | 20' | $4,322.00 |
|
|
| SS20-1000-10 | 10 t | 10' | $4,519.00 |
|
|
| SS20-1000-15 | 10 t | 15' | $5,294.00 |
|
|
| SS20-1000-20 | 10 t | 20' | $6,069.00 |
|
|
| SS20-1000-30 | 10 t | 30' | $7,619.00 |
|
The Tiger Subsea Corrosion Resistant Chain Block (SS20 Series) is a subsea-rated corrosion resistant chain block. ISO 12944 C5M marine-grade paint system and corrosion-resistant components for saltwater, offshore, and subsea applications.
- Subsea-rated — corrosion resistant construction
- ISO 12944 C5M marine-grade paint system
- Forged steel hooks with safety latches
- Capacity range: 0.5 t – 10 t
- Design factor: 4:1 · Made in Taiwan
Model Lineup — 30 Variants
| Part Number | WLL | Lift Height | Ship Weight | LTL |
|---|---|---|---|---|
| SS20-0050-10 | 0.5 T | 10' | 26 LB | — |
| SS20-0050-15 | 0.5 T | 15' | 32 LB | — |
| SS20-0050-20 | 0.5 T | 20' | 38 LB | — |
| SS20-0100-10 | 1 T | 10' | 26 LB | — |
| SS20-0100-15 | 1 T | 15' | 33 LB | — |
| SS20-0100-20 | 1 T | 20' | 40 LB | — |
| SS20-0100-30 | 1 T | 30' | 54 LB | — |
| SS20-0150-10 | 1.5 T | 10' | 36 LB | — |
| SS20-0150-15 | 1.5 T | 15' | 45 LB | — |
| SS20-0150-20 | 1.5 T | 20' | 50 LB | — |
| SS20-0150-30 | 1.5 T | 30' | 64 LB | — |
| SS20-0200-10 | 2 T | 10' | 45 LB | — |
| SS20-0200-15 | 2 T | 15' | 53 LB | — |
| SS20-0200-20 | 2 T | 20' | 61 LB | — |
| SS20-0200-30 | 2 T | 30' | 77 LB | — |
| SS20-0300-10 | 3 T | 10' | 62 LB | — |
| SS20-0300-15 | 3 T | 15' | 28 LB | — |
| SS20-0300-20 | 3 T | 20' | 73 LB | — |
| SS20-0300-30 | 3 T | 30' | 95 LB | — |
| SS20-0500-10 | 5 T | 10' | 85 LB | — |
| SS20-0500-15 | 5 T | 15' | 103 LB | — |
| SS20-0500-20 | 5 T | 20' | 155 LB | LTL |
| SS20-0500-30 | 5 T | 30' | 195 LB | LTL |
| SS20-0600-10 | 6 T | 10' | 105 LB | — |
| SS20-0600-15 | 6 T | 15' | 204 LB | LTL |
| SS20-0600-20 | 6 T | 20' | 262 LB | LTL |
| SS20-1000-10 | 10 T | 10' | 175 LB | LTL |
| SS20-1000-15 | 10 T | 15' | 258 LB | LTL |
| SS20-1000-20 | 10 T | 20' | 340 LB | LTL |
| SS20-1000-30 | 10 T | 30' | 505 LB | LTL |
Never exceed the rated capacity — verify WLL and lift height before each use. Inspect hook latches, load chain, hand chain, and hoist body before every lift. Do not use if the chain is twisted, kinked, stretched, or shows wear. Ensure the suspension point is rated for the applied load. Remove from service if the brake does not hold the load or any component shows visible damage. Larger capacities ship LTL freight — confirm delivery address accepts LTL before ordering.
No documents available for this product.
Reviews coming soon.


