

Order Sheet
| SKU | Configuration | Price | Qty | |
|---|---|---|---|---|
| YOKE-8-591-0408 | 8" / 10-13mm rope — 4t | $1,894.61 | ||
| YOKE-8-591-0810-13 | 10" / 10-13mm rope — 8t | $2,656.42 | ||
| YOKE-8-591-0810-15 | 10" / 13-15mm rope — 8t | $2,656.42 | ||
| YOKE-8-591-1214-16 | 14" / 16mm rope — 12t (QUOTE ONLY) | $4,150.77 | ||
| YOKE-8-591-1214-19 | 14" / 19mm rope — 12t (QUOTE ONLY) | $4,150.77 | ||
| YOKE-8-591-1516-22 | 16" / 22mm rope — 15t (QUOTE ONLY) | $5,637.57 | ||
| YOKE-8-591-1516-26 | 16" / 26mm rope — 15t (QUOTE ONLY) | $5,637.57 |
YOKE-8-591-0408$1,894.61
YOKE-8-591-0810-13$2,656.42
YOKE-8-591-0810-15$2,656.42
YOKE-8-591-1214-16$4,150.77
YOKE-8-591-1214-19$4,150.77
YOKE-8-591-1516-22$5,637.57
YOKE-8-591-1516-26$5,637.57
Working Load Limit15 TON
CertABS
Sheave8"–16"
BearingTAPERED
Oilfield hoist block manufactured from the highest quality alloy steel. ABS Type Approved with sealed tapered bearings for extended product life and faster line speeds. Galvanized variant available for each size.
WLL Range4 – 15 TON
Wire Rope10 – 26 MM
Sheave8" – 16"
MaterialFORGED ALLOY STEEL
BearingsSEALED TAPERED
Safety Factor4 : 1
CertificationABS TYPE APPROVED
Weight Range35 – 150 LBS
Specifications
| Sheave (in) | Wire Rope (mm) | WLL (t) | Item No. | Weight (lbs) |
|---|---|---|---|---|
| 8 | 10–13 | 4 | 8-591-0408 | 35 |
| 10 | 10–13 | 8 | 8-591-0810-13 | 55 |
| 10 | 13–15 | 8 | 8-591-0810-15 | 55 |
| 14 | 16 | 12 | 8-591-1214-16 | 95 |
| 14 | 19 | 12 | 8-591-1214-19 | 95 |
| 16 | 22 | 15 | 8-591-1516-22 | 150 |
| 16 | 26 | 15 | 8-591-1516-26 | 150 |
⚠
Never exceed the rated Working Load Limit. Inspect sheave, bearings, and wire rope before every use. Remove from service if sheave shows groove wear or bearing shows binding.
ABS TYPE APPROVED │ ASME B30.26 │ OSHA 1926.251LiftgearHouston, TexasCert lookup → certfid.io/lookup
No documents available for this product.

