

Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| MW-17560 | top beam 12"-48", lower beams 12"-48" | $99,999.00 | ||
| MW-17563 | top beam 36"-72", lower beams 12"-48" | $99,999.00 | ||
| MW-17566 | top beam 60"-96", lower beams 12"-48" | $99,999.00 | ||
| MW-17561 | top beam 12"-48", lower beams 36"-72" | $99,999.00 | ||
| MW-17564 | top beam 36"-72", lower beams 36"-72" | $99,999.00 | ||
| MW-17567 | top beam 60"-96", lower beams 36"-72" | $99,999.00 | ||
| MW-17562 | top beam 12"-48", lower beams 60"-96" | $99,999.00 | ||
| MW-17565 | top beam 36"-72", lower beams 60"-96" | $99,999.00 | ||
| MW-17568 | top beam 60"-96", lower beams 60"-96" | $99,999.00 |
MW-17560$99,999.00
MW-17563$99,999.00
MW-17566$99,999.00
MW-17561$99,999.00
MW-17564$99,999.00
MW-17567$99,999.00
MW-17562$99,999.00
MW-17565$99,999.00
MW-17568$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
- Standard with Shackles
- Quick and easy adjustment of unbalanced loads.
- Ideally suited to low headroom applications.
- Eye hooks and custom connections available - call for ordering assistance.
Specifications
| Part # | WLL (lb) | Top Beam L Min / L Max (in) | Lower Beams W Min / W Max (in) | HR (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 17560 | 1,000 | 12"-48" | 12"-48" | 16.1 | 154 |
| 17563 | 1,000 | 36"-72" | 12"-48" | 16.1 | 166 |
| 17566 | 1,000 | 60"-96" | 12"-48" | 17.1 | 201 |
| 17561 | 1,000 | 12"-48" | 36"-72" | 16.1 | 185 |
| 17564 | 1,000 | 36"-72" | 36"-72" | 16.1 | 198 |
| 17567 | 1,000 | 60"-96" | 36"-72" | 17.1 | 230 |
| 17562 | 1,000 | 12"-48" | 60"-96" | 16.1 | 210 |
| 17565 | 1,000 | 36"-72" | 60"-96" | 16.1 | 225 |
| 17568 | 1,000 | 60"-96" | 60"-96" | 17.1 | 258 |
* Call for specifications on larger sizes and capacities

