

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-11937 | 2–4 ft | $99,999.00 | ||
| MW-11959 | 4–6 ft | $99,999.00 | ||
| MW-11960 | 6–8 ft | $99,999.00 | ||
| MW-11961 | 8–10 ft | $99,999.00 | ||
| MW-11962 | 10–12 ft | $99,999.00 | ||
| MW-11968 | 12–14 ft | $99,999.00 | ||
| MW-11971 | 14–16 ft | $99,999.00 | ||
| MW-11974 | 16–18 ft | $99,999.00 | ||
| MW-11977 | 18–20 ft | $99,999.00 | ||
| MW-11981 | 22–24 ft | $99,999.00 |
MW-11937$99,999.00
MW-11959$99,999.00
MW-11960$99,999.00
MW-11961$99,999.00
MW-11962$99,999.00
MW-11968$99,999.00
MW-11971$99,999.00
MW-11974$99,999.00
MW-11977$99,999.00
MW-11981$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11937 | 1,000 | 2 | 4 | 2', 3', 4' | 13.11 | 56 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11959 | 1,000 | 4 | 6 | 4', 5', 6' | 13.11 | 75 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11960 | 1,000 | 6 | 8 | 6', 7', 8' | 13.11 | 95 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11961 | 1,000 | 8 | 10 | 8', 9', 10' | 13.11 | 115 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11962 | 1,000 | 10 | 12 | 10', 11', 12' | 13.11 | 200 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11968 | 1,000 | 12 | 14 | 12', 13', 14' | 13.11 | 226 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11971 | 1,000 | 14 | 16 | 14', 15', 16' | 14.11 | 313 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11974 | 1,000 | 16 | 18 | 16', 17', 18' | 14.11 | 350 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11977 | 1,000 | 18 | 20 | 18', 19', 20' | 14.11 | 390 | 3 | 5 | 0.875 | 0.75 | 0.91 |
| 11981 | 1,000 | 22 | 24 | 22', 23', 24' | 15.11 | 535 | 3 | 5 | 0.875 | 0.75 | 0.91 |

