
Image may not match exactly. Refer to the specs.
Schematic
CM Hurricane 360° Hand Chain Hoist, 20 ft Lift – 1,000 lb WLL – 5625A
SKU 5625A
$842.50
Returns need our approval first. Return policy
Use it with
OZ Lifting Push Beam Trolley Fall Protection for Flanges up to 16" – 1,000 lb WLL – OZ05PBTA-MR-16$1,040.60
OZ Lifting Beam Clamp Fall Protection – 2,000 lb WLL – OZ1BCA-MR$290.40
Liftgear LERS1 Endless Round Sling, PurpleWLL 2,600 lb$12.01
CM Super Strong 1/4" Screw Pin Anchor Shackle – 1,500 lb WLL – M646G$14.50
Details
Please call to confirm stock availability and estimated ship date before placing your order. Columbus McKinnon products may have extended lead times depending on the item and configuration.
Columbus McKinnon’s Hurricane 360° Hand Chain Hoist is designed for safety and versatility in demanding lifting applications. Featuring a patented 360° rotating handle, this hoist allows safe and ergonomic operation from any angle, even in confined spaces. With rated loads from 0.5 to 10 tons and lifts up to 20 ft, the Hurricane 360° offers smooth operation, high-efficiency hand chain pull, and minimal headroom — all backed by CM’s trusted durability.
Specifications
| Model | Product Code | Capacity (Tons) | Lift (ft) | Hand Chain Pull (lbs) | Overhaul to Lift 1 ft (ft) | Weight (lbs) |
|---|---|---|---|---|---|---|
| Hurricane 360° | 5623A | 0.5 | 10 | 44 | 30 | 23 |
| Hurricane 360° | 5624A | 0.5 | 15 | 44 | 30 | 28 |
| Hurricane 360° | 5625A | 0.5 | 20 | 44 | 30 | 33 |
| Hurricane 360° | 5626A | 1 | 10 | 54 | 49 | 26 |
| Hurricane 360° | 5627A | 1 | 15 | 54 | 49 | 33 |
| Hurricane 360° | 5628A | 1 | 20 | 54 | 49 | 41 |
| Hurricane 360° | 5629A | 2 | 10 | 74 | 71 | 45 |
| Hurricane 360° | 5630A | 2 | 15 | 74 | 71 | 48 |
| Hurricane 360° | 5631A | 2 | 20 | 74 | 71 | 51 |
| Hurricane 360° | 5636A | 3 | 10 | 92 | 87 | 90 |
| Hurricane 360° | 5637A | 3 | 15 | 92 | 87 | 104 |
| Hurricane 360° | 5638A | 3 | 20 | 92 | 87 | 122 |
| Hurricane 360° | 5643A | 10 | 10 | 102 | 261 | 210 |
| Hurricane 360° | 5644A | 10 | 15 | 102 | 261 | 240 |
| Hurricane 360° | 5645A | 10 | 20 | 102 | 261 | 270 |
*Never Exceed Working Load Limits. Always follow your domestic safety regulations.

