





Image may not match exactly. Refer to the specs.
Schematic
Green Pin S Snatch Block
From$302.52
Pick a size to see its ratings and prices.
Returns need our approval first. Return policy






Image may not match exactly. Refer to the specs.
From$302.52
Pick a size to see its ratings and prices.
Returns need our approval first. Return policy
Your cart
Your cart is empty.
Browse products275,570lb
Working load limit, on the headfitting, largest in the range125 tonnes
A snatch block with a Green Pin shackle at the top, for turning a wire rope line or doubling a pull. It takes 9/32"–3" rope; sheaves run from 2-15/16" to 37-13/32" outside diameter. The side plate opens, so the rope goes in mid-line.
Carbon steel on conical roller bearings, painted. The rating is marked on the headfitting and is the load there, which is more than the line pull once rope turns through the block: close to twice with the two parts parallel.
| Part no. | Fits | Capacity | Sheave OD | Overall length | Inside width | Outside width |
|---|---|---|---|---|---|---|
| BKOFFSS0302 | Fits9/32"–3/8" | Capacity4,400 | Sheave OD2.95 in (75 mm) | Overall length11.46 in (291 mm) | Inside width1.69 in (43 mm) | Outside width3.23 in (82 mm) |
| BKOFFSS0404 | Fits3/8"–1/2" | Capacity8,810 | Sheave OD4.53 in (115 mm) | Overall length14.29 in (363 mm) | Inside width2.28 in (58 mm) | Outside width4.72 in (120 mm) |
| BKOFFSS0804 | Fits3/8"–1/2" | Capacity8,810 | Sheave OD7.87 in (200 mm) | Overall length18.82 in (478 mm) | Inside width2.28 in (58 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS0604 | Fits1/2"–9/16" | Capacity8,810 | Sheave OD5.91 in (150 mm) | Overall length16.42 in (417 mm) | Inside width2.28 in (58 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS060816 | Fits9/16"–5/8" | Capacity17,630 | Sheave OD5.91 in (150 mm) | Overall length18.82 in (478 mm) | Inside width2.68 in (68 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS100816 | Fits9/16"–5/8" | Capacity17,630 | Sheave OD9.84 in (250 mm) | Overall length22.87 in (581 mm) | Inside width2.68 in (68 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS061216 | Fits9/16"–5/8" | Capacity26,450 | Sheave OD5.91 in (150 mm) | Overall length21.69 in (551 mm) | Inside width3.27 in (83 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS081216 | Fits9/16"–5/8" | Capacity26,450 | Sheave OD7.87 in (200 mm) | Overall length22.83 in (580 mm) | Inside width3.27 in (83 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS0608 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD5.91 in (150 mm) | Overall length18.82 in (478 mm) | Inside width2.68 in (68 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS0808 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD7.87 in (200 mm) | Overall length20.75 in (527 mm) | Inside width2.68 in (68 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS1008 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD9.84 in (250 mm) | Overall length22.87 in (581 mm) | Inside width2.68 in (68 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS1208 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD11.81 in (300 mm) | Overall length25.43 in (646 mm) | Inside width2.68 in (68 mm) | Outside width12.2 in (310 mm) |
| BKOFFSS1408 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD13.78 in (350 mm) | Overall length27.2 in (691 mm) | Inside width2.68 in (68 mm) | Outside width14.17 in (360 mm) |
| BKOFFSS0612 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD5.91 in (150 mm) | Overall length21.69 in (551 mm) | Inside width3.27 in (83 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS0812 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD7.87 in (200 mm) | Overall length22.83 in (580 mm) | Inside width3.27 in (83 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS1012 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD9.84 in (250 mm) | Overall length26.73 in (679 mm) | Inside width3.27 in (83 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS1212 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD11.81 in (300 mm) | Overall length29.45 in (748 mm) | Inside width3.27 in (83 mm) | Outside width12.2 in (310 mm) |
| BKOFFSS1412 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD13.78 in (350 mm) | Overall length30.43 in (773 mm) | Inside width3.27 in (83 mm) | Outside width14.17 in (360 mm) |
| BKOFFSS1612 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD15.75 in (400 mm) | Overall length32.36 in (822 mm) | Inside width3.27 in (83 mm) | Outside width16.34 in (415 mm) |
| BKOFFSS1812 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD17.72 in (450 mm) | Overall length34.53 in (877 mm) | Inside width3.27 in (83 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS0615 | Fits1" | Capacity33,060 | Sheave OD5.91 in (150 mm) | Overall length23.03 in (585 mm) | Inside width3.62 in (92 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS0815 | Fits1" | Capacity33,060 | Sheave OD7.87 in (200 mm) | Overall length25.43 in (646 mm) | Inside width3.62 in (92 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS1015 | Fits1" | Capacity33,060 | Sheave OD9.84 in (250 mm) | Overall length27.76 in (705 mm) | Inside width3.62 in (92 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS1215 | Fits1" | Capacity33,060 | Sheave OD11.81 in (300 mm) | Overall length30.35 in (771 mm) | Inside width3.62 in (92 mm) | Outside width12.2 in (310 mm) |
| BKOFFSS1415 | Fits1" | Capacity33,060 | Sheave OD13.78 in (350 mm) | Overall length31.42 in (798 mm) | Inside width3.62 in (92 mm) | Outside width14.37 in (365 mm) |
| BKOFFSS1615 | Fits1" | Capacity33,060 | Sheave OD15.75 in (400 mm) | Overall length33.39 in (848 mm) | Inside width3.62 in (92 mm) | Outside width16.34 in (415 mm) |
| BKOFFSS1815 | Fits1" | Capacity33,060 | Sheave OD17.72 in (450 mm) | Overall length35.35 in (898 mm) | Inside width3.62 in (92 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS1422 | Fits1-1/8"–1-1/4" | Capacity48,500 | Sheave OD13.78 in (350 mm) | Overall length37.4 in (950 mm) | Inside width4.96 in (126 mm) | Outside width14.37 in (365 mm) |
| BKOFFSS1622 | Fits1-1/8"–1-1/4" | Capacity48,500 | Sheave OD15.94 in (405 mm) | Overall length39.65 in (1,007 mm) | Inside width4.96 in (126 mm) | Outside width16.34 in (415 mm) |
| BKOFFSS1822 | Fits1-1/8"–1-1/4" | Capacity48,500 | Sheave OD17.72 in (450 mm) | Overall length41.61 in (1,057 mm) | Inside width4.96 in (126 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS1830 | Fits1-1/8"–1-1/4" | Capacity66,130 | Sheave OD17.72 in (450 mm) | Overall length43.35 in (1,101 mm) | Inside width5.43 in (138 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS1632 | Fits28–35 mm | Capacity70,540 | Sheave OD16.34 in (415 mm) | Overall length41.73 in (1,060 mm) | Inside width5.43 in (138 mm) | Outside width16.85 in (428 mm) |
| BKOFFSS1832 | Fits1-1/8"–1-1/2" | Capacity70,540 | Sheave OD18.39 in (467 mm) | Overall length43.74 in (1,111 mm) | Inside width5.43 in (138 mm) | Outside width18.9 in (480 mm) |
| BKOFFSS2032 | Fits1-1/8"–1-1/2" | Capacity70,540 | Sheave OD19.88 in (505 mm) | Overall length45.35 in (1,152 mm) | Inside width5.43 in (138 mm) | Outside width20.47 in (520 mm) |
| BKOFFSS2332 | Fits1-1/8"–1-1/4" | Capacity70,540 | Sheave OD23.39 in (594 mm) | Overall length49.21 in (1,250 mm) | Inside width5.43 in (138 mm) | Outside width24.02 in (610 mm) |
| BKOFFSS2036 | Fits1-1/8"–1-1/2" | Capacity79,360 | Sheave OD19.88 in (505 mm) | Overall length47.28 in (1,201 mm) | Inside width6.3 in (160 mm) | Outside width20.47 in (520 mm) |
| BKOFFSS2354 | Fits38–51 mm | Capacity119,040 | Sheave OD24.53 in (623 mm) | Overall length60.63 in (1,540 mm) | Inside width7.09 in (180 mm) | Outside width25.12 in (638 mm) |
| BKOFFSS2375 | Fits1-3/4"–2" | Capacity165,340 | Sheave OD24.53 in (623 mm) | Overall length71.46 in (1,815 mm) | Inside width7.48 in (190 mm) | Outside width25.12 in (638 mm) |
| BKOFFSS3075 | Fits1-3/4"–2-1/4" | Capacity165,340 | Sheave OD29.49 in (749 mm) | Overall length76.97 in (1,955 mm) | Inside width7.48 in (190 mm) | Outside width30.31 in (770 mm) |
| BKOFFSS32100 | Fits2-1/2"–2-5/8" | Capacity220,460 | Sheave OD33.27 in (845 mm) | Overall length91.1 in (2,314 mm) | Inside width9.37 in (238 mm) | Outside width33.86 in (860 mm) |
| BKOFFSS35125 | Fits2-3/4"–3" | Capacity275,570 | Sheave OD37.4 in (950 mm) | Overall length98.98 in (2,514 mm) | Inside width10.83 in (275 mm) | Outside width37.99 in (965 mm) |
lb for capacity, in (mm) for dimensionsGreen Pin P-6951 specification table