
Image may not match exactly. Refer to the specs.
Schematic
Green Pin S Snatch Block for 1-1/8"–1-1/4" Wire Rope, 1-1/8"–1-1/4", 48,500 lb (22 tonnes), 13-25/32"
SKU BKOFFSS1422
$5,662.56
Returns need our approval first. Return policy

Image may not match exactly. Refer to the specs.
SKU BKOFFSS1422
$5,662.56
Returns need our approval first. Return policy
Your cart
Your cart is empty.
Browse products70,540lb
Working load limit, on the headfitting, largest in this range32 tonnes
A snatch block with a Green Pin shackle at the top, for turning a wire rope line or doubling a pull. It takes 1-1/8"–1-1/4" rope; sheaves run from 13-25/32" to 23-3/8" outside diameter. The side plate opens, so the rope goes in mid-line.
Carbon steel on conical roller bearings, painted. The rating is marked on the headfitting and is the load there, which is more than the line pull once rope turns through the block: close to twice with the two parts parallel.
| Part no. | Capacity | Sheave OD | Overall length | Inside width | Outside width |
|---|---|---|---|---|---|
| BKOFFSS1422 | Capacity48,500 | Sheave OD13.78 in (350 mm) | Overall length37.4 in (950 mm) | Inside width4.96 in (126 mm) | Outside width14.37 in (365 mm) |
| BKOFFSS1622 | Capacity48,500 | Sheave OD15.94 in (405 mm) | Overall length39.65 in (1,007 mm) | Inside width4.96 in (126 mm) | Outside width16.34 in (415 mm) |
| BKOFFSS1822 | Capacity48,500 | Sheave OD17.72 in (450 mm) | Overall length41.61 in (1,057 mm) | Inside width4.96 in (126 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS1830 | Capacity66,130 | Sheave OD17.72 in (450 mm) | Overall length43.35 in (1,101 mm) | Inside width5.43 in (138 mm) | Outside width18.31 in (465 mm) |
| BKOFFSS2332 | Capacity70,540 | Sheave OD23.39 in (594 mm) | Overall length49.21 in (1,250 mm) | Inside width5.43 in (138 mm) | Outside width24.02 in (610 mm) |
lb for capacity, in (mm) for dimensionsGreen Pin P-6951 specification table