
Image may not match exactly. Refer to the specs.
Schematic
Green Pin S Snatch Block for 3/4"–7/8" Wire Rope, 3/4"–7/8", 17,630 lb (8 tonnes), 13-25/32"
SKU BKOFFSS1408
$3,273.64
Returns need our approval first. Return policy

Image may not match exactly. Refer to the specs.
SKU BKOFFSS1408
$3,273.64
Returns need our approval first. Return policy
Your cart
Your cart is empty.
Browse products26,450lb
Working load limit, on the headfitting, largest in this range12 tonnes
A snatch block with a Green Pin shackle at the top, for turning a wire rope line or doubling a pull. It takes 3/4"–7/8" rope; sheaves run from 5-29/32" to 17-23/32" outside diameter. The side plate opens, so the rope goes in mid-line.
Carbon steel on conical roller bearings, painted. The rating is marked on the headfitting and is the load there, which is more than the line pull once rope turns through the block: close to twice with the two parts parallel.
| Part no. | Capacity | Sheave OD | Overall length | Inside width | Outside width |
|---|---|---|---|---|---|
| BKOFFSS0608 | Capacity17,630 | Sheave OD5.91 in (150 mm) | Overall length18.82 in (478 mm) | Inside width2.68 in (68 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS0808 | Capacity17,630 | Sheave OD7.87 in (200 mm) | Overall length20.75 in (527 mm) | Inside width2.68 in (68 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS1008 | Capacity17,630 | Sheave OD9.84 in (250 mm) | Overall length22.87 in (581 mm) | Inside width2.68 in (68 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS1208 | Capacity17,630 | Sheave OD11.81 in (300 mm) | Overall length25.43 in (646 mm) | Inside width2.68 in (68 mm) | Outside width12.2 in (310 mm) |
| BKOFFSS1408 | Capacity17,630 | Sheave OD13.78 in (350 mm) | Overall length27.2 in (691 mm) | Inside width2.68 in (68 mm) | Outside width14.17 in (360 mm) |
| BKOFFSS0612 | Capacity26,450 | Sheave OD5.91 in (150 mm) | Overall length21.69 in (551 mm) | Inside width3.27 in (83 mm) | Outside width6.3 in (160 mm) |
| BKOFFSS0812 | Capacity26,450 | Sheave OD7.87 in (200 mm) | Overall length22.83 in (580 mm) | Inside width3.27 in (83 mm) | Outside width8.27 in (210 mm) |
| BKOFFSS1012 | Capacity26,450 | Sheave OD9.84 in (250 mm) | Overall length26.73 in (679 mm) | Inside width3.27 in (83 mm) | Outside width10.24 in (260 mm) |
| BKOFFSS1212 | Capacity26,450 | Sheave OD11.81 in (300 mm) | Overall length29.45 in (748 mm) | Inside width3.27 in (83 mm) | Outside width12.2 in (310 mm) |
| BKOFFSS1412 | Capacity26,450 | Sheave OD13.78 in (350 mm) | Overall length30.43 in (773 mm) | Inside width3.27 in (83 mm) | Outside width14.17 in (360 mm) |
| BKOFFSS1612 | Capacity26,450 | Sheave OD15.75 in (400 mm) | Overall length32.36 in (822 mm) | Inside width3.27 in (83 mm) | Outside width16.34 in (415 mm) |
| BKOFFSS1812 | Capacity26,450 | Sheave OD17.72 in (450 mm) | Overall length34.53 in (877 mm) | Inside width3.27 in (83 mm) | Outside width18.31 in (465 mm) |
lb for capacity, in (mm) for dimensionsGreen Pin P-6951 specification table